Your cart

Your cart is empty

Women Shoes

US EU UK
5 35 2
5.5 35.5 2.5
6 36 3
6.5 36.5 3.5
7 37 4
7.5 37.5 4.5
8 38 5
8.5 38.5 5.5
9 39 6
9.5 39.5 6.5
10 40 7
10.5 40.5 7.5
11 41 8
11.5 41.5 8.5
12 42 9

Men Shoes

US EU UK
6 39 5
6.5 39.5 5.5
7 40 6
7.5 40.5 6.5
8 41 7
8.5 41.5 7.5
9 42 8
9.5 42.5 8.5
10 43 9
10.5 43.5 9.5
11 44 10
11.5 44.5 10.5
12 45 11
12.5 45.5 11.5
13 46 12
13.5 46.5 12.5
14 47 13

 

Women Jeans

 ITALY
USA UK
36 24 4
25
38 26 6
27
40 28 8
29
42 30 10
31
44 32 12
33
46 34 14

 

Men Jeans

 ITALY
USA UK
44 28 28
29 29
46 30 30
31 31
48 32 32
33 33
50 34 34
52 36 36
54 38 38

 

 

Men Tops

 IT USA UK
44 XS 34
46 S 36
48 M 38
50 L 40
52 XL 42

 

Woman Tops

 IT USA UK
38 XS 6
40 S 8
42 M 10
44 L 12
46 XL 14

Belts 

SIZE WAIST EUROPE 
75 24"-25" 36-38
80 26"-27" 40-42
85 28"-29" 44-46
90 30"-31" 46-48
95 32"-33" 48-50
100 34"-35" 50-52
105 36"-37" 52-54
110 38"-39" 54-56

 

Hats 

55
57
58
59
60