Size Guide Clothes and Accessories
MEN TOPS
IT | USA | UK |
44 | XS | 34 |
46 | S | 36 |
48 | M | 38 |
50 | L | 40 |
52 | XL | 42 |
WOMEN TOP
IT | USA | UK |
38 | XS | 6 |
40 | S | 8 |
42 | M | 10 |
44 | L | 12 |
46 | XL | 14 |
BELTS
SIZE | WAIST | EUROPE |
75 | 24"-25" | 36-38 |
80 | 26"-27" | 40-42 |
85 | 28"-29" | 44-46 |
90 | 30"-31" | 46-48 |
95 | 32"-33" | 48-50 |
100 | 34"-35" | 50-52 |
105 | 36"-37" | 52-54 |
110 | 38"-39" | 54-56 |
HATS
55 |
57 |
58 |
59 |
60 |